
Select year: [2005] [2006] [2007] [2008] [2009] [2010] [2011] [2012] [2013] [2014] [2015] [2016] [2017] [2018] [2019] [2020] [2021] [2022] [2023] [2024] Seminars from current month
To insert a seminar select the month (only for managers):
[January] [February] [March] [April] [May] [June] [July] [August] [September] [October] [November] [December]
N. records: 58
Seminars Calendar Milan Area - Year 2014
|
|||||||
January | Starting time | Location + (Room/Chamber) | Type | Speaker | Institute | Title & abstract | File |
Wednesday, 08 | 16:00 | Merate POE | Scientific | Vincent Desjacques | Universita' di Ginevra | Halo bias for precision cosmology | |
Friday, 10 | 10.30 | Merate POE | Scientific | A. Tiengo | INAF-IASF Milano | A unique X-ray line unveils the strongest magnetic field in the Universe | |
Friday, 10 | 11.30 | Merate POE | Scientific | M. G. Bernardini | INAF-OABrera | How to switch on and off a Gamma-ray burst through a magnetar | |
Tuesday, 14 | 14:00 | Brera Cupola Fiore | Scientific | Stefano Andreon | INAF-OAB | Optical scaling relations of galaxy clusters. |
![]() |
Tuesday, 28 | 11:30 | Brera Cupola Fiore | Scientific | John Robert Brucato | INAF-Osservatorio Astrofisico di Arcetri | Role of mineral surfaces on prebiotic evolution of organics in space |
![]() |
February | Starting time | Location + (Room/Chamber) | Type | Speaker | Institute | Title & abstract | File |
Tuesday, 04 | 11.00 | Merate Biblioteca | Scientific | E. Lindfors | Finnish Centre for Astronomy with ESO (FINCA), Turku, Finland | Very High Energy Gamma-Rays from Flat Spectrum Radio Quasars | |
Wednesday, 12 | 11.30 | Merate Biblioteca | Scientific | A. Paranjape | (ETH, Zurigo) | Analytical Approximations in the Era of Precision Cosmology | |
Friday, 14 | 10:30 | IASF Sala Convegni - Via Bassini 15 | Scientific | IASF Milano | Athena Day | ||
Tuesday, 18 | 14:00 | Brera Cupola Fiore | Scientific | Giuseppe Lodato | Dipartimento di Fisica, Universita' Degli Studi di Milano | Dynamics of binary supermassive black holes in gaseous environments | |
Thursday, 20 | 11.00 | Merate POE | Scientific | P. Giommi | ASDC | Clues on Blazars from the X-ray and gamma-ray monitoring | |
Wednesday, 26 | 14.30 | Merate POE | Scientific | B. Metcalf | Universita di Bologna | Gravitational Lensing from Microlensing to Cosmic Shear | |
March | Starting time | Location + (Room/Chamber) | Type | Speaker | Institute | Title & abstract | File |
Wednesday, 05 | 11.30 | Merate POE | Scientific | H. Steigerwald | Universite' de Provence | Growth of matter fluctuations and effective field theory | |
Tuesday, 11 | 14:00 | Brera Cupola Fiore | Scientific | Carlo Nipoti | Dipartimento di Fisica e Astronomia, Univ. di Bologna, | Cosmological evolution of early-type galaxies: size, velocity dispersion and total mass density profile |
![]() |
Thursday, 13 | 11.30 | Merate Biblioteca | Scientific | K. Malek | Nagoya University | Infrared galaxies in the AKARI eye | |
Wednesday, 19 | 14:00 | Brera Cupola Fiore | Scientific | Giancarlo Ghirlanda | INAF-OAB | Dynamics and geometry of Gamma Ray Bursts. |
![]() |
Monday, 31 | 11:00 | Brera Cupola Fiore | Scientific | Andrew Gelman | Columbia University | Can we use Bayesian methods to resolve the current crisis of statistically-significant research findings that don't hold up? | |
April | Starting time | Location + (Room/Chamber) | Type | Speaker | Institute | Title & abstract | File |
Tuesday, 01 | 11.00 | Merate POE | Scientific | M. Chakraborty | TIFR Mumbai, India | Probing accreting neutron star LMXBs using X-ray bursts | |
Tuesday, 01 | 15:00 | IASF Sala Bassini (pianterreno) | Scientific | Prof. Sara Seager & Dr. Claudio Maccone | MIT - INAF/IASF Mi | LIFE ON EXOPLANETS AND SETI | |
Thursday, 10 | 14.30 | Merate POE | Scientific | E. Sefusatti & C. Carbone | INAF-OABrera | The BICEP2 CMB polarization results (and why they are so important) | |
Friday, 11 | 10.30 | Merate Merate | Scientific | D. Guetta | OA Roma | High energy neutrino Astronomy in IceCube era | |
Friday, 11 | 14:00 | Brera Cupola Fiore | Scientific | Volker Beckmann | APC, Francois Arago Centre | Active Galactic Nuclei: the known and the unknown |
![]() |
Tuesday, 15 | 14:00 | Brera Cupola Fiore | Scientific | Piero Rosati | Universita` di Ferrara | CLASH: using massive clusters to probe the cosmological paradigm and primordial galaxies | |
Tuesday, 15 | 15:00 | Via Celoria - Aula A - Dipartimento di Fisica | Scientific | Immanuel Bloch | Max-Planck-Institut fur Quantenoptik, Munchen | CONTROLLING AND EXPLORING QUANTUM MATTER UNDER EXTREME CONDITIONS | |
Wednesday, 16 | 11.00 | Merate Biblioteca | Scientific | M. Settimo | LPNHE - University Paris 6, Paris | Search for ultra-high energy photons: current results, implications and future perspectives |
![]() |
Friday, 18 | 10.30 | Merate POE | Scientific | L. Nava | The Hebrew University of Jerusalem | Clustering of LAT light curves: a clue to the origin of the high-energy emission in GRBs |
![]() |
Tuesday, 29 | 11:00 | Brera Auletta - Sala corridoio strumenti | Scientific | Ruben Salvaterra | INAF- IASF Mi | Metal fog | |
Tuesday, 29 | 15:00 | Via Celoria - Aula A - Dipartimento di Fisica | Scientific | Jocelyn Bell-Burnell | University of Oxford, UK | Reflections on the Discovery of Pulsars | |
May | Starting time | Location + (Room/Chamber) | Type | Speaker | Institute | Title & abstract | File |
Thursday, 08 | 11.00 | Merate POE | Scientific | M. Carpino | INAF-OABrera | Gli orologi a pendolo dell'Osservatorio di Brera | |
Tuesday, 20 | 11:00 | Brera Auletta - Sala corridoio strumenti | Scientific | Tomaso Belloni | INAF-OAB | Black Holes and Neutron Stars in our Galaxy as Laboratories for Strong Gravity |
![]() |
Tuesday, 20 | 15:00 | Via Celoria - Aula A - Dipartimento di Fisica | Scientific | Stefano Zapperi | CNR-IENI, Milano | Crackling noise | |
Thursday, 22 | 18:00 | Pavia IUSS-Sala del Camino (secondo piano) Palazzo del Broletto, piazza della Vittoria 15, | Scientific | Andrea Possenti | INAF, OA Cagliari | Indagare lo spazio-tempo con le radio pulsar | |
Tuesday, 27 | 10.00 | Merate Biblioteca | Scientific | Ravi Sheth | University of Pennsylvania / ICTP | Novel Clustering Measures in Redshift Surveys | |
Tuesday, 27 | 14:00 | Brera Cupola Fiore | Scientific | Alexander Fritz | INAF -IASF Milano | The formation and build-up of the red-sequence in VIPERS | |
Wednesday, 28 | 14:00 | Via Celoria Aula Consiglio | Scientific | Dottorandi di astrofisica | - | Colloqui di passaggio d'anno | |
June | Starting time | Location + (Room/Chamber) | Type | Speaker | Institute | Title & abstract | File |
Wednesday, 04 | 15.00 | Merate POE | Scientific | M. Tomasi | Universita degli studi di Milano | The Planck mission: instruments, data analysis and perspectives | |
Thursday, 05 | 18:00 | Pavia IUSS-Sala del Camino (secondo piano) Palazzo del Broletto, piazza della Vittoria 15, | Scientific | Andrea Tiengo | IUSS Pavia | Abbiamo davvero misurato il campo magnetico piu' intenso dell'Universo? | |
Wednesday, 18 | 11.00 | Merate POE | Scientific | P. Monaco | INAF-Osservatorio Trieste | An accurate tool for the fast generation of dark matter halo catalogues | |
July | Starting time | Location + (Room/Chamber) | Type | Speaker | Institute | Title & abstract | File |
Wednesday, 02 | 11:30 | Merate POE | Scientific | Aurelie Penin | Laboratoire d'Astrophysique de Marseille | Star formation in dark matter halos | |
September | Starting time | Location + (Room/Chamber) | Type | Speaker | Institute | Title & abstract | File |
Tuesday, 23 | 14:00 | Brera Cupola Fiore | Scientific | M.Carpino | INAF-Brera | Gli orologi a pendolo dell'Osservatorio di Brera |
![]() |
October | Starting time | Location + (Room/Chamber) | Type | Speaker | Institute | Title & abstract | File |
Wednesday, 01 | 11.00 | Merate POE | Scientific | Enrique Gaztanaga | Institut de Ciencies de l'Espai, Barcelona | Clustering with angular cross-correlations: Combining Spectroscopic and Photometric Galaxy Surveys | |
Wednesday, 08 | 14:00 | Brera Cupola Fiore | Scientific | Giuseppe Bertin | Dipartimento di Fisica, Univ. degli Studi di Milano | Problemi e modelli recenti nella dinamica degli ammassi globulari | |
Friday, 10 | 11.00 | Merate POE | Scientific | L. Sironi | Institute for Theory and Computation Harvard-Smithsonian Center for Astrophysics | The Journey of High-Energy Photons in Blazar Jets | |
Tuesday, 14 | 14:00 | Brera Cupola Fiore | Scientific | Piero Galeotti | INFN-Dip. di Fisica Generale | Astronomia del neutrino e supernova 1987A |
![]() |
Thursday, 16 | 11:00 | Merate POE | Scientific | Carlo Schimd | Laboratoire d'Astrophysique de Marseille & CNRS | The Morphology of Large-Scale Structure using Minkowski Functionals | |
Tuesday, 28 | 15.00 | Merate POE | Scientific | M. Bossi | INAF-OABrera | Tecnologia e metodo scientifico: spunti per un superamento dell'antropocentrismo. (1) Dai protozoi a Galileo | |
Wednesday, 29 | 14:00 | Brera Cupola Fiore | Scientific | L. K. Hunt | INAF-Osservatorio Astrofisico di Arcetri | Extreme metal-poor star-forming dwarf galaxies as proxies for high-redshift galaxy populations |
![]() |
November | Starting time | Location + (Room/Chamber) | Type | Speaker | Institute | Title & abstract | File |
Wednesday, 12 | 11.00 | Merate POE | Scientific | Roman Scoccimarro | New York University | Recent Progress in Large-Scale Structure | |
Wednesday, 12 | 14:00 | Brera Cupola Fiore | Scientific | Montaruli Teresa | Univ. di Ginevra | Highlights from IceCube |
![]() |
Friday, 14 | 14:00 | IASF Sala Riunioni IV piano | Scientific | Prof. Paolo Cassata | Instituto de Fisica y Astronomia, Facultad de Ciencias, Universidad de Valparaiso, Chile | Lymna alpha as an astrophysical tool | |
Wednesday, 19 | 11.00 | Merate POE | Scientific | Rien van de Weijgaert | University of Groningen | Much Ado About Nothing: a Void Review | |
Monday, 24 | 15:00 | Merate POE | Scientific | Jun Koda | OAB | Running many many cosmological simulations | |
Tuesday, 25 | 14:00 | Brera Cupola Fiore | Scientific | Fabio La Franca | Univ. degli Studi Roma Tre | La misura della massa dei buchi neri supermassivi degli AGN2 attraverso misure spettroscopiche nel vicino infrarosso |
![]() |
Friday, 28 | 10:30 | Merate Biblioteca | Scientific | Andy Connolly | University of Washington, USA | Astronomy in the era of the LSST: understanding our universe a bit at a time | |
December | Starting time | Location + (Room/Chamber) | Type | Speaker | Institute | Title & abstract | File |
Tuesday, 09 | 15.00 | Merate POE | Scientific | A. Sesana | Albert Einstein Institute - Golm | Supermassive black hole astrophysics with pulsar timing arrays | |
Wednesday, 10 | 11:00 | Brera Cupola Fiore | Scientific | Andrea Possenti | INAF-OACa | The Fast Radio Bursts: a new challenge for pan-chromatic astrophysics |
![]() |
Tuesday, 16 | 11:00 | IASF Sala riunioni IV piano | Scientific | Giacomo Vianello | Stanford University | Searching for transients in Fermi/LAT data: the LAT Transient Factory | |
Tuesday, 16 | 14:00 | Brera Cupola Fiore | Scientific | Silvia Mateos Ibanez | Instituto de Fisica de Cantabria | Mapping the obscured accretion phenomenon with the Bright Ultra-hard XMM-Newton Survey and WISE | |
Thursday, 18 | 15.00 | Merate POE | Scientific | M. Bossi | INAF-OABrera | Tecnologia e metodo scientifico: spunti per un superamento dell'antropocentrismo - 2: Lavori in corso. |