The REFLEX catalogue of galaxy redshifts
name RA DEC Type Member? cz abs err R cz em Date Tel Notes
          km/s km/s   km/s      
RXCJ0014.3-6604 0:13:56.88 -66:04:14.5 Galaxy - 82756 142 3.0 0 01-Nov-92 3.6m low SNR
RXCJ0014.3-6604 0:14:00.24 -66:04:59.9 Galaxy - 132089 42 3.3 37260 01-Nov-92 3.6m low SNR
RXCJ0014.3-6604 0:14:01.27 -66:04:39.4 Galaxy - 184316 123 2.9 0 01-Nov-92 3.6m low SNR
RXCJ0014.3-6604 0:14:04.94 -66:05:38.0 Galaxy - 36817 87 3.2 0 01-Nov-92 3.6m low SNR
RXCJ0014.3-6604 0:14:05.93 -66:05:35.5 Galaxy + 47946 90 3.6 0 01-Nov-92 3.6m low SNR
RXCJ0014.3-6604 0:14:05.35 -66:04:21.0 Galaxy + 48051 74 6.9 0 01-Nov-92 3.6m ---
RXCJ0014.3-6604 0:14:09.14 -66:04:10.6 Galaxy - 21356 76 2.8 0 01-Nov-92 3.6m low SNR
RXCJ0014.3-6604 0:14:11.66 -66:04:41.9 cD-galaxy + 45963 59 8.9 0 01-Nov-92 3.6m ---
RXCJ0014.3-6604 0:14:15.53 -66:05:38.8 Galaxy - 25197 93 3.0 0 01-Nov-92 3.6m low SNR
RXCJ0014.3-6604 0:14:16.20 -66:04:21.7 Galaxy + 47729 72 5.9 0 01-Nov-92 3.6m ---
RXCJ0014.3-6604 0:14:19.58 -66:04:52.3 Star - -251 43 8.4 0 01-Nov-92 3.6m ---
RXCJ0014.3-6604 0:14:22.08 -66:04:57.7 Galaxy + 48638 72 3.5 0 01-Nov-92 3.6m low SNR
RXCJ0014.3-6604 0:14:26.95 -66:04:17.1 Galaxy - 74613 94 3.7 0 01-Nov-92 3.6m low SNR
RXCJ0014.3-6604 0:14:28.92 -66:04:44.1 Star - 12 77 4.6 0 01-Nov-92 3.6m ---
 
RXCJ0017.5-3509 0:17:36.05 -35:10:47.3 Galaxy + 29455 194 6.9 0 16-Sep-93 1.5m ---
RXCJ0017.5-3509 0:17:34.87 -35:11:00.2 Galaxy + 28071 100 11.1 0 16-Sep-93 1.5m ---
RXCJ0017.5-3509 0:17:31.87 -35:11:54.6 Galaxy + 29653 151 9.8 0 16-Sep-93 1.5m ---
 
RXCJ0027.3-5015 0:27:27.60 -50:14:31.9 Galaxy - 67964 127 3.6 0 19-Sep-93 1.5m low SNR
RXCJ0027.3-5015 0:27:23.45 -50:14:40.6 Galaxy - 38130 220 4.7 37795 19-Sep-93 1.5m low SNR
RXCJ0027.3-5015 0:27:20.66 -50:14:46.3 Galaxy + 43399 71 13.4 0 19-Sep-93 1.5m ---
 
RXCJ0042.1-2832 0:41:56.26 -28:30:43.9 Galaxy - 16878 267 3.3 0 01-Nov-92 2.2m ---
RXCJ0042.1-2832 0:41:58.99 -28:31:08.0 Galaxy - 15892 176 5.3 0 01-Nov-92 2.2m ---
RXCJ0042.1-2832 0:42:02.42 -28:31:34.3 Galaxy - 16492 232 4.3 0 01-Nov-92 2.2m ---
RXCJ0042.1-2832 0:42:08.90 -28:32:08.5 Galaxy - 16135 168 5.5 0 01-Nov-92 2.2m ---
RXCJ0042.1-2832 0:42:11.78 -28:32:35.5 Galaxy - 16253 154 5.5 0 01-Nov-92 2.2m ---
RXCJ0042.1-2832 0:42:14.86 -28:32:55.7 Galaxy - 15572 275 3.3 0 01-Nov-92 2.2m ---
RXCJ0042.1-2832 0:42:08.26 -28:32:07.8 Galaxy + 33305 75 9.0 0 01-Nov-92 2.2m ---
RXCJ0042.1-2832 0:42:08.90 -28:32:08.5 cD-galaxy + 32296 86 10.1 0 01-Nov-92 2.2m ---
RXCJ0042.1-2832 0:42:10.42 -28:32:08.9 Galaxy + 32147 172 3.5 0 01-Nov-92 2.2m ---
 
RXCJ0043.4-2037 0:43:20.98 -20:35:15.4 Galaxy + 86636 43 7.9 0 01-Nov-92 3.6m ---
RXCJ0043.4-2037 0:43:26.02 -20:35:12.1 Star - -149 76 5.3 0 01-Nov-92 3.6m ---
RXCJ0043.4-2037 0:43:23.18 -20:35:33.4 Galaxy + 87901 211 3.2 0 01-Nov-92 3.6m ---
RXCJ0043.4-2037 0:43:24.31 -20:35:42.7 Galaxy - 17384 231 2.6 0 01-Nov-92 3.6m low SNR
RXCJ0043.4-2037 0:43:21.77 -20:36:18.4 Galaxy + 88904 106 4.5 0 01-Nov-92 3.6m ---
RXCJ0043.4-2037 0:43:25.18 -20:36:33.5 Galaxy + 87961 109 4.4 0 01-Nov-92 3.6m ---
RXCJ0043.4-2037 0:43:24.36 -20:36:51.1 Star - 907 173 3.2 0 01-Nov-92 3.6m ---
RXCJ0043.4-2037 0:43:25.10 -20:37:01.6 Galaxy + 90109 101 4.3 0 01-Nov-92 3.6m ---
RXCJ0043.4-2037 0:43:25.06 -20:37:05.5 Galaxy + 87661 107 4.7 0 01-Nov-92 3.6m ---
RXCJ0043.4-2037 0:43:24.53 -20:37:30.4 Galaxy + 85737 102 4.5 0 01-Nov-92 3.6m ---
RXCJ0043.4-2037 0:43:24.62 -20:37:42.2 Galaxy + 85987 51 11.4 0 01-Nov-92 3.6m ---
 
RXCJ0052.7-8015 0:52:09.02 -80:14:39.1 Galaxy + 34135 130 4.4 0 12-Sep-94 3.6m ---
RXCJ0052.7-8015 0:52:15.17 -80:13:48.4 Star - 84 47 13.5 0 12-Sep-94 3.6m ---
RXCJ0052.7-8015 0:52:18.58 -80:15:42.5 Star - 300 92 7.8 0 12-Sep-94 3.6m ---
RXCJ0052.7-8015 0:52:24.62 -80:15:10.4 Star - 465 138 4.5 0 12-Sep-94 3.6m ---
RXCJ0052.7-8015 0:52:28.54 -80:14:59.3 Galaxy + 34328 43 16.2 0 12-Sep-94 3.6m ---
RXCJ0052.7-8015 0:52:35.02 -80:13:23.9 Star - 4 64 10.3 0 12-Sep-94 3.6m ---
RXCJ0052.7-8015 0:52:40.58 -80:15:38.2 cD-galaxy + 34659 62 17.4 35049 12-Sep-94 3.6m ---
RXCJ0052.7-8015 0:52:45.34 -80:15:28.8 Galaxy + 34260 52 19.8 42136 12-Sep-94 3.6m ---
RXCJ0052.7-8015 0:52:50.38 -80:15:23.8 Galaxy + 33883 105 11.4 31675 12-Sep-94 3.6m ---
RXCJ0052.7-8015 0:53:00.38 -80:15:20.9 Galaxy + 33116 109 9.9 0 12-Sep-94 3.6m ---
RXCJ0052.7-8015 0:53:07.87 -80:14:20.8 Star - -103 103 6.0 0 12-Sep-94 3.6m ---
RXCJ0052.7-8015 0:53:18.46 -80:14:53.9 Galaxy + 34195 224 5.0 0 12-Sep-94 3.6m ---
RXCJ0052.7-8015 0:53:20.45 -80:15:46.8 Galaxy - 19382 232 2.8 0 12-Sep-94 3.6m low SNR
 
RXCJ0055.9-3732 0:55:52.42 -37:31:31.8 Galaxy + 50535 73 14.6 0 10-Sep-96 3.6m ---
RXCJ0055.9-3732 0:55:52.68 -37:31:43.0 Galaxy + 48749 56 20.2 0 10-Sep-96 3.6m ---
RXCJ0055.9-3732 0:55:50.02 -37:33:17.3 Star - 118 97 5.3 0 10-Sep-96 3.6m ---
RXCJ0055.9-3732 0:55:56.26 -37:31:48.0 Galaxy + 48646 162 8.6 0 10-Sep-96 3.6m ---
RXCJ0055.9-3732 0:55:55.56 -37:32:19.7 Galaxy + 48342 78 14.0 0 10-Sep-96 3.6m ---
RXCJ0055.9-3732 0:55:57.74 -37:32:22.6 Galaxy + 48355 49 24.4 0 10-Sep-96 3.6m ---
RXCJ0055.9-3732 0:55:59.11 -37:32:18.2 Galaxy + 48979 43 27.1 0 10-Sep-96 3.6m ---
RXCJ0055.9-3732 0:56:02.42 -37:32:04.6 Galaxy + 49189 49 27.9 46552 10-Sep-96 3.6m ---
RXCJ0055.9-3732 0:56:02.54 -37:32:17.5 Galaxy + 47304 49 22.6 0 10-Sep-96 3.6m ---
RXCJ0055.9-3732 0:55:59.52 -37:33:43.2 Galaxy + 49912 222 3.8 0 10-Sep-96 3.6m ---
RXCJ0055.9-3732 0:56:01.56 -37:33:32.0 Galaxy + 48967 75 14.5 0 10-Sep-96 3.6m ---
RXCJ0055.9-3732 0:56:04.82 -37:33:00.0 Galaxy + 50434 55 20.8 0 10-Sep-96 3.6m ---
RXCJ0055.9-3732 0:56:06.41 -37:33:17.6 Galaxy + 49786 51 17.5 0 10-Sep-96 3.6m ---
 
RXCJ0107.8-3643 1:07:42.82 -36:43:27.1 Galaxy + 37393 87 8.9 0 11-Sep-94 3.6m ---
RXCJ0107.8-3643 1:07:43.56 -36:45:32.0 Galaxy + 38896 24 0.0 38875 11-Sep-94 3.6m ---
RXCJ0107.8-3643 1:07:44.18 -36:45:32.8 Galaxy + 38681 126 5.7 38460 11-Sep-94 3.6m ---
RXCJ0107.8-3643 1:07:45.84 -36:44:22.2 Galaxy + 38192 69 14.3 0 11-Sep-94 3.6m ---
RXCJ0107.8-3643 1:07:46.66 -36:44:19.0 Galaxy + 36603 71 13.5 33719 11-Sep-94 3.6m ---
RXCJ0107.8-3643 1:07:50.38 -36:43:22.4 cD-galaxy + 36520 30 29.6 0 11-Sep-94 3.6m ---
RXCJ0107.8-3643 1:07:51.17 -36:43:36.5 Galaxy + 35986 90 12.7 0 11-Sep-94 3.6m ---
RXCJ0107.8-3643 1:07:52.75 -36:44:06.7 Galaxy + 36197 36 27.4 0 11-Sep-94 3.6m ---
RXCJ0107.8-3643 1:07:54.62 -36:43:39.4 Galaxy + 36558 158 7.6 0 11-Sep-94 3.6m ---
RXCJ0107.8-3643 1:07:56.16 -36:43:46.9 Galaxy + 36830 90 11.6 0 11-Sep-94 3.6m ---
RXCJ0107.8-3643 1:07:58.51 -36:44:48.5 Galaxy + 36221 56 16.3 0 11-Sep-94 3.6m ---
 
RXCJ0117.8-5455 1:17:35.28 -54:55:10.2 Galaxy + 77732 167 5.3 0 17-Dec-93 3.6m ---
RXCJ0117.8-5455 1:17:39.41 -54:55:33.6 Galaxy + 74347 67 16.3 0 17-Dec-93 3.6m ---
RXCJ0117.8-5455 1:17:41.57 -54:55:48.4 Galaxy + 75717 138 8.8 0 17-Dec-93 3.6m ---
RXCJ0117.8-5455 1:17:43.20 -54:55:43.0 Star - -332 118 4.9 0 17-Dec-93 3.6m ---
RXCJ0117.8-5455 1:17:46.49 -54:54:54.4 Galaxy - 88150 138 3.9 0 17-Dec-93 3.6m low SNR
RXCJ0117.8-5455 1:17:50.04 -54:55:23.5 Galaxy + 74276 137 7.0 0 17-Dec-93 3.6m ---
RXCJ0117.8-5455 1:17:51.38 -54:55:19.9 cD-galaxy + 75158 99 11.1 0 17-Dec-93 3.6m ---
RXCJ0117.8-5455 1:17:52.44 -54:55:13.4 Galaxy + 75318 91 14.3 0 17-Dec-93 3.6m ---
RXCJ0117.8-5455 1:17:54.26 -54:55:29.6 Galaxy - 124549 112 4.9 124281 17-Dec-93 3.6m ---
RXCJ0117.8-5455 1:17:58.06 -54:54:09.4 Galaxy - 90549 183 3.0 0 17-Dec-93 3.6m low SNR
 
RXCJ0125.5+0145 1:25:24.84 1:43:23.5 Galaxy + 5079 56 13.8 0 19-Dec-95 1.5m ---
RXCJ0125.5+0145 1:25:22.97 1:47:58.6 Galaxy + 4789 123 7.8 0 19-Dec-95 1.5m ---
 
RXCJ0132.6-0804 1:32:39.34 -8:03:44.6 Galaxy + 45332 136 2.8 0 18-Sep-98 1.5m ---
RXCJ0132.6-0804 1:32:41.14 -8:04:05.5 Galaxy + 44580 72 6.6 44541 18-Sep-98 1.5m ---
RXCJ0132.6-0804 1:32:41.95 -8:04:13.8 Galaxy + 44086 66 4.9 0 18-Sep-98 1.5m ---
 
RXCJ0145.0-5300 1:45:03.58 -53:01:23.2 Galaxy + 35458 80 6.7 0 01-Nov-92 2.2m ---
 
RXCJ0145.2-6033 1:44:58.03 -60:31:46.6 Galaxy + 53110 61 5.7 0 17-Dec-93 3.6m ---
RXCJ0145.2-6033 1:44:59.62 -60:33:18.0 Galaxy + 53810 78 15.1 0 17-Dec-93 3.6m ---
RXCJ0145.2-6033 1:45:03.36 -60:33:48.6 Galaxy + 53248 76 13.7 0 17-Dec-93 3.6m ---
RXCJ0145.2-6033 1:45:06.77 -60:34:39.4 Galaxy + 54124 67 11.1 0 17-Dec-93 3.6m ---
RXCJ0145.2-6033 1:45:08.78 -60:33:24.1 Galaxy + 53173 42 28.3 0 17-Dec-93 3.6m ---
RXCJ0145.2-6033 1:45:10.44 -60:33:07.9 Galaxy + 54242 131 6.4 0 17-Dec-93 3.6m ---
RXCJ0145.2-6033 1:45:11.04 -60:33:08.3 Galaxy + 55863 81 7.4 56036 17-Dec-93 3.6m ---
RXCJ0145.2-6033 1:45:12.10 -60:33:44.6 Galaxy + 55035 62 18.8 0 17-Dec-93 3.6m ---
RXCJ0145.2-6033 1:45:16.75 -60:33:22.7 Galaxy + 55695 88 11.3 0 17-Dec-93 3.6m ---
RXCJ0145.2-6033 1:45:17.23 -60:33:23.0 Galaxy + 55210 51 10.4 0 17-Dec-93 3.6m ---
RXCJ0145.2-6033 1:45:18.74 -60:33:10.8 Galaxy + 52828 47 25.0 0 17-Dec-93 3.6m ---
RXCJ0145.2-6033 1:45:22.22 -60:32:51.4 Galaxy - 66739 104 0.0 66739 17-Dec-93 3.6m ---
 
RXCJ0157.4-0550 1:57:32.81 -5:48:45.0 Galaxy + 38277 145 4.3 39119 01-Oct-97 3.6m ---
RXCJ0157.4-0550 1:57:33.07 -5:48:43.2 Galaxy + 37984 205 4.4 38767 01-Oct-97 3.6m ---
RXCJ0157.4-0550 1:57:35.42 -5:48:46.4 Galaxy + 38943 71 8.7 0 01-Oct-97 3.6m ---
RXCJ0157.4-0550 1:57:40.73 -5:48:48.6 Star - 27 195 6.0 0 01-Oct-97 3.6m ---
RXCJ0157.4-0550 1:57:40.90 -5:47:33.4 Galaxy - 16975 65 16.5 0 01-Oct-97 3.6m ---
RXCJ0157.4-0550 1:57:40.94 -5:47:33.7 Galaxy - 17036 45 11.4 0 20-Sep-98 1.5m ---
RXCJ0157.4-0550 1:57:33.05 -5:48:43.2 Galaxy + 38785 80 6.8 38637 20-Sep-98 1.5m ---
RXCJ0157.4-0550 1:57:45.12 -5:48:27.4 Galaxy - 17062 45 11.2 0 20-Sep-98 1.5m ---
RXCJ0157.4-0550 1:57:44.04 -5:50:03.5 Galaxy - 130197 110 3.1 0 20-Sep-98 1.5m ---
RXCJ0157.4-0550 1:57:42.96 -5:50:58.2 Galaxy - 30137 47 8.1 29954 20-Sep-98 1.5m ---
RXCJ0157.4-0550 1:57:08.26 -5:52:22.1 Galaxy + 38346 54 10.1 0 20-Sep-98 1.5m ---
RXCJ0157.4-0550 1:57:06.86 -5:53:09.2 Galaxy + 38253 39 15.0 0 20-Sep-98 1.5m ---
RXCJ0157.4-0550 1:57:33.00 -5:47:38.0 Galaxy - 17174 53 9.1 0 20-Sep-98 1.5m ---
RXCJ0157.4-0550 1:57:34.27 -5:48:25.9 Galaxy - 68 50 5.7 0 20-Sep-98 1.5m ---
RXCJ0157.4-0550 1:57:34.97 -5:48:51.5 Galaxy - 17271 51 10.1 0 20-Sep-98 1.5m ---
RXCJ0157.4-0550 1:57:34.49 -5:49:12.7 Galaxy - 35551 91 2.8 0 20-Sep-98 1.5m ---
RXCJ0157.4-0550 1:57:31.06 -5:49:13.8 Galaxy + 38992 54 5.2 0 20-Sep-98 1.5m ---
 
RXCJ0217.2-5244 2:17:15.10 -52:44:45.2 Star - 4 15 22.3 0 18-Sep-98 1.5m ---
RXCJ0217.2-5244 2:17:21.43 -52:44:55.7 Star - -12 29 15.6 0 18-Sep-98 1.5m ---
RXCJ0217.2-5244 2:17:14.88 -52:45:37.1 Galaxy + 102234 50 12.3 0 21-Sep-98 3.6m ---
RXCJ0217.2-5244 2:17:03.19 -52:46:35.0 Galaxy + 103524 71 8.1 0 21-Sep-98 3.6m ---
 
RXCJ0220.9-3829 2:20:49.39 -38:28:41.2 Galaxy + 67581 39 14.1 0 09-Dec-94 3.6m ---
RXCJ0220.9-3829 2:20:52.20 -38:27:03.2 Galaxy - 49424 124 4.7 0 09-Dec-94 3.6m ---
RXCJ0220.9-3829 2:20:52.58 -38:28:18.1 Galaxy - 38332 178 3.4 0 09-Dec-94 3.6m low SNR
RXCJ0220.9-3829 2:20:53.45 -38:28:14.2 Galaxy + 69971 145 3.4 0 09-Dec-94 3.6m ---
RXCJ0220.9-3829 2:20:53.81 -38:27:39.2 Galaxy - 107864 79 6.7 108097 09-Dec-94 3.6m ---
RXCJ0220.9-3829 2:20:55.37 -38:27:33.1 Galaxy - 20654 173 3.5 0 09-Dec-94 3.6m low SNR
RXCJ0220.9-3829 2:20:56.16 -38:27:41.0 Galaxy + 68341 177 4.2 0 09-Dec-94 3.6m ---
RXCJ0220.9-3829 2:20:56.62 -38:28:48.0 cD-galaxy + 67728 89 14.7 0 09-Dec-94 3.6m ---
RXCJ0220.9-3829 2:20:57.98 -38:28:39.0 Galaxy - 31888 162 0.0 31888 09-Dec-94 3.6m ---
RXCJ0220.9-3829 2:20:58.68 -38:26:51.4 Galaxy - 61444 83 5.3 61666 09-Dec-94 3.6m low SNR
RXCJ0220.9-3829 2:21:00.53 -38:28:04.4 Galaxy - 71013 44 0.0 70951 09-Dec-94 3.6m ---
RXCJ0220.9-3829 2:21:00.77 -38:29:01.7 Galaxy - 82239 115 0.0 82239 09-Dec-94 3.6m ---
RXCJ0220.9-3829 2:21:02.54 -38:27:51.1 Galaxy - 41561 151 0.0 41561 09-Dec-94 3.6m ---
RXCJ0220.9-3829 2:21:03.62 -38:29:01.0 Galaxy + 68770 161 5.2 68445 09-Dec-94 3.6m ---
RXCJ0220.9-3829 2:21:05.26 -38:28:19.2 Galaxy - 86510 114 6.4 0 09-Dec-94 3.6m ---
 
RXCJ0225.9-4154 2:25:45.17 -41:54:59.4 Galaxy - 5527 65 5.6 0 19-Sep-98 1.5m ---
RXCJ0225.9-4154 2:26:01.25 -41:53:57.5 Galaxy - 29271 117 4.1 0 19-Sep-98 1.5m ---
 
RXCJ0237.4-2630 2:37:21.48 -26:29:58.6 Galaxy - 81413 131 3.1 0 27-Nov-92 3.6m low SNR
RXCJ0237.4-2630 2:37:22.63 -26:30:12.2 Galaxy + 65878 57 8.6 0 27-Nov-92 3.6m ---
RXCJ0237.4-2630 2:37:24.29 -26:30:33.1 Galaxy + 66169 59 7.8 0 27-Nov-92 3.6m ---
RXCJ0237.4-2630 2:37:25.56 -26:30:27.4 Galaxy + 66248 50 9.3 0 27-Nov-92 3.6m ---
RXCJ0237.4-2630 2:37:25.85 -26:29:54.6 Galaxy + 67787 83 5.6 0 27-Nov-92 3.6m ---
RXCJ0237.4-2630 2:37:27.41 -26:30:24.8 Galaxy - 165462 53 3.1 0 27-Nov-92 3.6m ---
RXCJ0237.4-2630 2:37:27.77 -26:30:28.8 Galaxy + 66578 87 7.2 0 27-Nov-92 3.6m ---
RXCJ0237.4-2630 2:37:28.92 -26:30:30.6 Galaxy - 69003 43 11.3 0 27-Nov-92 3.6m ---
RXCJ0237.4-2630 2:37:29.16 -26:30:30.6 Galaxy + 67390 36 9.4 0 27-Nov-92 3.6m ---
RXCJ0237.4-2630 2:37:31.27 -26:31:10.9 Galaxy + 66273 59 8.5 0 27-Nov-92 3.6m ---
RXCJ0237.4-2630 2:37:31.37 -26:30:26.6 Galaxy + 66289 56 5.5 0 27-Nov-92 3.6m ---
RXCJ0237.4-2630 2:37:32.33 -26:30:56.2 Galaxy - 42296 123 3.8 0 27-Nov-92 3.6m ---
RXCJ0237.4-2630 2:37:33.31 -26:30:40.3 Galaxy + 67607 94 4.7 0 27-Nov-92 3.6m ---
RXCJ0237.4-2630 2:37:35.47 -26:30:47.5 Galaxy + 67950 82 5.7 0 27-Nov-92 3.6m ---
RXCJ0237.4-2630 2:37:36.36 -26:30:59.8 Galaxy - 309 33 11.3 0 27-Nov-92 3.6m low SNR
 
RXCJ0250.2-2129 2:50:19.49 -21:31:00.5 Star - 0 94 3.1 0 19-Sep-98 1.5m low SNR
RXCJ0250.2-2129 2:50:18.12 -21:30:15.1 Star - 148 52 6.3 0 19-Sep-98 1.5m ---
RXCJ0250.2-2129 2:50:15.98 -21:30:33.8 Star - 106 54 7.8 0 19-Sep-98 1.5m ---
RXCJ0250.2-2129 2:50:14.57 -21:29:53.9 Star - 77 26 12.0 0 19-Sep-98 1.5m ---
RXCJ0250.2-2129 2:50:22.94 -21:30:09.0 Galaxy - 125085 77 4.3 0 22-Sep-98 3.6m ---
RXCJ0250.2-2129 2:50:22.49 -21:29:47.4 Galaxy + 62104 69 9.8 0 22-Sep-98 3.6m ---
RXCJ0250.2-2129 2:50:22.18 -21:29:34.8 Galaxy + 62002 74 8.2 0 22-Sep-98 3.6m ---
 
RXCJ0301.6+0155 3:01:43.27 1:53:18.6 Galaxy - 29084 130 3.3 0 21-Dec-95 3.6m low SNR
RXCJ0301.6+0155 3:01:41.98 1:53:25.4 Galaxy - 23356 157 3.8 0 21-Dec-95 3.6m low SNR
RXCJ0301.6+0155 3:01:38.83 1:52:35.0 Galaxy + 52308 136 4.6 0 21-Dec-95 3.6m ---
RXCJ0301.6+0155 3:01:40.46 1:53:39.5 Galaxy + 50360 166 0.0 50360 21-Dec-95 3.6m ---
RXCJ0301.6+0155 3:01:39.91 1:53:45.6 Galaxy + 49272 185 5.4 0 21-Dec-95 3.6m ---
RXCJ0301.6+0155 3:01:44.90 1:56:16.1 Galaxy + 51832 70 9.7 0 21-Dec-95 3.6m ---
RXCJ0301.6+0155 3:01:38.09 1:53:47.0 Galaxy + 51983 237 4.6 0 21-Dec-95 3.6m ---
RXCJ0301.6+0155 3:01:38.95 1:54:35.6 Galaxy + 52015 73 14.6 0 21-Dec-95 3.6m ---
RXCJ0301.6+0155 3:01:38.54 1:54:42.8 Galaxy + 52262 108 7.0 0 21-Dec-95 3.6m ---
RXCJ0301.6+0155 3:01:39.36 1:55:21.0 Galaxy - 74794 115 10.1 0 21-Dec-95 3.6m ---
RXCJ0301.6+0155 3:01:38.21 1:55:14.9 cD-galaxy + 50830 35 27.2 50870 21-Dec-95 3.6m ---
RXCJ0301.6+0155 3:01:37.80 1:55:32.5 Galaxy + 49336 60 17.9 0 21-Dec-95 3.6m ---
RXCJ0301.6+0155 3:01:36.98 1:55:46.6 Galaxy + 50701 208 6.1 0 21-Dec-95 3.6m ---
RXCJ0301.6+0155 3:01:36.05 1:55:40.8 Galaxy - 90952 160 5.9 0 21-Dec-95 3.6m ---
RXCJ0301.6+0155 3:01:35.59 1:55:45.1 Galaxy + 49948 93 8.6 0 21-Dec-95 3.6m ---
RXCJ0301.6+0155 3:01:34.27 1:55:25.3 Galaxy + 52066 98 11.1 0 21-Dec-95 3.6m ---
RXCJ0301.6+0155 3:01:34.34 1:55:55.9 Galaxy + 52895 58 17.0 0 21-Dec-95 3.6m ---
RXCJ0301.6+0155 3:01:35.42 1:56:32.6 Galaxy + 49162 123 6.8 0 21-Dec-95 3.6m ---
 
RXCJ0303.3+0155 3:03:12.67 1:55:32.5 Galaxy - 130142 114 6.3 0 09-Dec-94 3.6m under revision
RXCJ0303.3+0155 3:03:13.10 1:55:25.3 Galaxy - 647 218 3.8 0 09-Dec-94 3.6m under revision
RXCJ0303.3+0155 3:03:14.78 1:57:24.8 Galaxy - 41321 84 4.1 0 09-Dec-94 3.6m under revision
RXCJ0303.3+0155 3:03:14.78 1:55:03.0 Galaxy - -8144 196 3.2 0 09-Dec-94 3.6m under revision
RXCJ0303.3+0155 3:03:15.84 1:56:06.0 Galaxy - 71972 138 3.3 0 09-Dec-94 3.6m under revision
RXCJ0303.3+0155 3:03:15.58 1:56:01.0 Galaxy - 41117 126 3.7 0 09-Dec-94 3.6m under revision
RXCJ0303.3+0155 3:03:15.96 1:56:13.6 Galaxy - 17228 154 4.8 0 09-Dec-94 3.6m under revision
RXCJ0303.3+0155 3:03:16.82 1:56:08.9 Galaxy - 29315 228 4.4 0 09-Dec-94 3.6m under revision
RXCJ0303.3+0155 3:03:16.82 1:56:08.9 Galaxy - 95890 99 4.1 0 09-Dec-94 3.6m under revision
RXCJ0303.3+0155 3:03:17.57 1:53:40.2 Galaxy - 56553 149 3.3 55960 09-Dec-94 3.6m under revision
RXCJ0303.3+0155 3:03:18.14 1:53:46.3 Galaxy - 91534 134 3.9 0 09-Dec-94 3.6m under revision
RXCJ0303.3+0155 3:03:18.14 1:53:46.3 Galaxy - 23049 130 3.6 0 09-Dec-94 3.6m under revision
RXCJ0303.3+0155 3:03:19.03 1:54:56.2 Galaxy - 18273 154 4.3 0 09-Dec-94 3.6m under revision
RXCJ0303.3+0155 3:03:20.83 1:55:37.2 Galaxy - 109966 148 3.7 0 09-Dec-94 3.6m under revision
RXCJ0303.3+0155 3:03:21.19 1:55:31.8 Galaxy - 2594 162 3.8 0 09-Dec-94 3.6m under revision
RXCJ0303.3+0155 3:03:21.79 1:55:12.4 Galaxy - 26786 338 4.5 0 09-Dec-94 3.6m under revision
RXCJ0303.3+0155 3:03:25.06 1:54:55.1 Galaxy - 56722 221 3.2 57092 09-Dec-94 3.6m under revision
 
RXCJ0303.7-7752 3:02:53.86 -77:53:07.1 Galaxy - 60283 97 4.2 0 12-Sep-94 3.6m low SNR
RXCJ0303.7-7752 3:03:27.84 -77:53:38.7 Galaxy + 80744 68 8.4 0 12-Sep-94 3.6m ---
RXCJ0303.7-7752 3:03:28.27 -77:53:27.6 Galaxy + 84382 72 6.4 0 12-Sep-94 3.6m ---
RXCJ0303.7-7752 3:03:51.31 -77:53:56.4 Galaxy - 86577 104 9.1 0 12-Sep-94 3.6m ---
RXCJ0303.7-7752 3:03:36.53 -77:53:02.4 Galaxy + 83128 75 14.9 0 12-Sep-94 3.6m ---
RXCJ0303.7-7752 3:03:40.39 -77:52:44.7 Galaxy + 81897 80 13.6 0 12-Sep-94 3.6m ---
RXCJ0303.7-7752 3:03:46.22 -77:52:43.3 Galaxy + 83006 148 7.7 0 12-Sep-94 3.6m ---
RXCJ0303.7-7752 3:03:45.29 -77:52:29.6 Star - 132 106 8.0 0 12-Sep-94 3.6m ---
RXCJ0303.7-7752 3:03:53.78 -77:52:23.9 Galaxy + 80825 117 9.1 0 12-Sep-94 3.6m ---
RXCJ0303.7-7752 3:03:38.02 -77:51:29.5 Galaxy + 82536 206 5.5 0 12-Sep-94 3.6m ---
RXCJ0303.7-7752 3:03:54.14 -77:51:52.6 Galaxy - 28029 161 7.4 0 12-Sep-94 3.6m ---
RXCJ0303.7-7752 3:03:58.03 -77:51:39.6 Galaxy + 81844 79 14.1 0 12-Sep-94 3.6m ---
RXCJ0303.7-7752 3:04:15.19 -77:51:55.1 Star - -23 96 7.1 0 12-Sep-94 3.6m ---
 
RXCJ0304.1-3656 3:04:03.96 -36:56:26.9 Galaxy + 65320 50 12.9 0 18-Sep-98 1.5m ---
RXCJ0304.1-3656 3:04:12.10 -36:56:46.3 Galaxy + 66100 96 5.6 0 18-Sep-98 1.5m ---
RXCJ0304.1-3656 3:04:05.59 -36:56:47.0 Star - -10 26 12.7 0 18-Sep-98 1.5m ---
 
RXCJ0307.0-2840 3:06:59.18 -28:40:18.1 Galaxy + 72309 56 9.7 0 29-Nov-92 3.6m ---
RXCJ0307.0-2840 3:07:01.34 -28:41:22.6 Galaxy - 78048 92 4.9 0 29-Nov-92 3.6m ---
RXCJ0307.0-2840 3:07:00.67 -28:39:50.4 Galaxy + 76007 52 9.0 0 29-Nov-92 3.6m ---
RXCJ0307.0-2840 3:07:02.09 -28:39:57.2 Galaxy + 75812 58 8.8 0 29-Nov-92 3.6m ---
